• No results found

Brezno-Osrblie MEN 20 KM INDIVIDUAL

N/A
N/A
Protected

Academic year: 2022

Share "Brezno-Osrblie MEN 20 KM INDIVIDUAL"

Copied!
8
0
0

Loading.... (view fulltext now)

Full text

(1)

COMPETITION ANALYSIS

Biatlonovy Areal Osrblie - TUE 31 JAN 2012 START TIME: 13:30 END TIME: 14:48

Report Created TUE 31 JAN 2012 15:14

Rank Bib Name Nat T

Loop 1 Time Rank

Loop 2

Time Rank

Loop 3 Time Rank

Loop 4

Time Rank

Loop 5

Time Rank Result BehindRank

1 18 BÖHM Daniel GER

0 48:20.7 0.0 1

Cumulative Time 10:01.7 +3.7 3 20:01.0 0.0 1 30:02.2 0.0 1 40:08.7 0.0 1 48:20.7 0.0 1

Loop Time 10:01.7 +3.7 3 9:59.3 +1.3 3 10:01.2 +15.0 2 10:06.5 0.0 1 8:12.0 0.0 1

Ski Time 10:01.7 +14.8 5 20:01.0 +22.8 4 30:02.2 +25.3 3 40:08.7 +33.3 3 48:20.7 +28.3 2

Shooting 0 29.0 +4.0 =10 0 26.0 +3.0 =4 0 30.0 +3.0 =5 0 28.0 +7.0 =14 0 1:53.0 +14.0 =6

Range Time

Course Time 9:14.2 +14.2 8 9:16.2 +11.8 11 9:12.2 +13.8 4 9:20.6 +10.1 7 8:12.0 0.0 1 45:15.2 +30.4 4

2 51 PRYMA Artem UKR

0 49:27.4 +1:06.7 2

Cumulative Time 10:18.8 +20.8 8 20:23.8 +22.8 4 30:40.0 +37.8 4 40:59.6 +50.9 2 49:27.4 +1:06.7 2

Loop Time 10:18.8 +20.8 8 10:05.0 +7.0 5 10:16.2 +30.0 5 10:19.6 +13.1 3 8:27.8 +15.8 11

Ski Time 10:18.8 +31.9 20 20:23.8 +45.6 15 30:40.0 +1:03.1 =14 40:59.6 +1:24.2 13 49:27.4 +1:35.0 12

Shooting 0 33.0 +8.0 =24 0 32.0 +9.0 =44 0 35.0 +8.0 =23 0 28.0 +7.0 =14 0 2:08.0 +29.0 =23

Range Time

Course Time 9:26.5 +26.5 24 9:13.3 +8.9 8 9:21.6 +23.2 12 9:32.4 +21.9 11 8:27.8 +15.8 11 46:01.6 +1:16.8 12

3 35 LESSER Erik GER

2 49:52.4 +1:31.7 3

Cumulative Time 9:58.0 0.0 1 20:50.7 +49.7 7 30:36.9 +34.7 2 41:35.4 +1:26.7 3 49:52.4 +1:31.7 3

Loop Time 9:58.0 0.0 1 10:52.7 +54.7 19 9:46.2 0.0 1 10:58.5 +52.0 11 8:17.0 +5.0 3

Ski Time 9:58.0 +11.1 2 19:50.7 +12.5 2 29:36.9 0.0 1 39:35.4 0.0 1 47:52.4 0.0 1

Shooting 0 29.0 +4.0 =10 1 26.0 +3.0 =4 0 29.0 +2.0 =3 1 28.0 +7.0 =14 2 1:52.0 +13.0 5

Range Time

Course Time 9:11.0 +11.0 5 9:07.9 +3.5 4 8:58.4 0.0 1 9:10.5 0.0 1 8:17.0 +5.0 3 44:44.8 0.0 1

4 42 KLYACHIN Sergey RUS

1 50:03.2 +1:42.5 4

Cumulative Time 10:14.4 +16.4 6 21:24.2 +1:23.2 13 31:34.7 +1:32.5 7 41:42.1 +1:33.4 4 50:03.2 +1:42.5 4

Loop Time 10:14.4 +16.4 6 11:09.8 +1:11.8 21 10:10.5 +24.3 3 10:07.4 +0.9 2 8:21.1 +9.1 7

Ski Time 10:14.4 +27.5 15 20:24.2 +46.0 17 30:34.7 +57.8 12 40:42.1 +1:06.7 7 49:03.2 +1:10.8 7

Shooting 0 35.0 +10.0 =32 1 33.0 +10.0 =46 0 40.0 +13.0 =45 0 30.0 +9.0 =24 1 2:18.0 +39.0 =39

Range Time

Course Time 9:20.9 +20.9 =16 9:17.7 +13.3 13 9:13.4 +15.0 5 9:18.8 +8.3 2 8:21.1 +9.1 7 45:31.9 +47.1 8

5 66 ENG Martin NOR

1 50:38.9 +2:18.2 5

Cumulative Time 10:10.2 +12.2 5 20:15.4 +14.4 3 30:39.1 +36.9 3 42:13.7 +2:05.0 5 50:38.9 +2:18.2 5

Loop Time 10:10.2 +12.2 5 10:05.2 +7.2 =6 10:23.7 +37.5 9 11:34.6 +1:28.1 26 8:25.2 +13.2 9

Ski Time 10:10.2 +23.3 11 20:15.4 +37.2 7 30:39.1 +1:02.2 13 41:13.7 +1:38.3 15 49:38.9 +1:46.5 14

Shooting 0 41.0 +16.0 60 0 33.0 +10.0 =46 0 45.0 +18.0 =61 1 40.0 +19.0 =62 1 2:39.0 +1:00.0 60

Range Time

Course Time 9:10.7 +10.7 4 9:13.1 +8.7 7 9:16.6 +18.2 8 9:33.7 +23.2 12 8:25.2 +13.2 9 45:39.3 +54.5 10

6 17 EBERHARD Julian AUT

2 50:42.1 +2:21.4 6

Cumulative Time 9:58.8 +0.8 2 20:02.5 +1.5 2 31:12.0 +1:09.8 5 42:22.3 +2:13.6 6 50:42.1 +2:21.4 6

Loop Time 9:58.8 +0.8 2 10:03.7 +5.7 4 11:09.5 +1:23.3 30 11:10.3 +1:03.8 14 8:19.8 +7.8 6

Ski Time 9:58.8 +11.9 3 20:02.5 +24.3 5 30:12.0 +35.1 6 40:22.3 +46.9 6 48:42.1 +49.7 4

Shooting 0 30.0 +5.0 =13 0 30.0 +7.0 =30 1 34.0 +7.0 =17 1 27.0 +6.0 =10 2 2:01.0 +22.0 =14

Range Time

Course Time 9:08.4 +8.4 2 9:22.4 +18.0 =20 9:14.7 +16.3 7 9:23.6 +13.1 8 8:19.8 +7.8 6 45:28.9 +44.1 7

Page 1 / 8

(2)

Time Rank Time Rank Time Rank Time Rank Time Rank

7 74 OGARKOV Alexander RUS

2 51:24.6 +3:03.9 7

Cumulative Time 11:05.1 +1:07.1 31 22:15.6 +2:14.6 25 32:34.2 +2:32.0 16 42:54.6 +2:45.9 8 51:24.6 +3:03.9 7

Loop Time 11:05.1 +1:07.1 31 11:10.5 +1:12.5 23 10:18.6 +32.4 8 10:20.4 +13.9 4 8:30.0 +18.0 12

Ski Time 10:05.1 +18.2 7 20:15.6 +37.4 8 30:34.2 +57.3 9 40:54.6 +1:19.2 10 49:24.6 +1:32.2 10

Shooting 1 28.0 +3.0 =4 1 27.0 +4.0 =7 0 31.0 +4.0 =8 0 24.0 +3.0 =2 2 1:50.0 +11.0 3

Range Time

Course Time 9:16.9 +16.9 14 9:23.9 +19.5 23 9:27.2 +28.8 21 9:36.4 +25.9 15 8:30.0 +18.0 12 46:14.4 +1:29.6 13

8 49 BOGDANOV Martin BUL

0 51:32.8 +3:12.1 8

Cumulative Time 10:34.2 +36.2 18 21:10.8 +1:09.8 10 31:58.8 +1:56.6 9 42:52.3 +2:43.6 7 51:32.8 +3:12.1 8

Loop Time 10:34.2 +36.2 18 10:36.6 +38.6 13 10:48.0 +1:01.8 22 10:53.5 +47.0 8 8:40.5 +28.5 21

Ski Time 10:34.2 +47.3 37 21:10.8 +1:32.6 41 31:58.8 +2:21.9 41 42:52.3 +3:16.9 40 51:32.8 +3:40.4 33

Shooting 0 31.0 +6.0 =17 0 33.0 +10.0 =46 0 35.0 +8.0 =23 0 37.0 +16.0 =58 0 2:16.0 +37.0 =36

Range Time

Course Time 9:42.9 +42.9 44 9:43.0 +38.6 43 9:50.9 +52.5 43 9:56.0 +45.5 34 8:40.5 +28.5 21 47:53.3 +3:08.5 32

9 3 DOLDER Mario SUI

1 51:39.8 +3:19.1 9

Cumulative Time 11:20.4 +1:22.4 =39 21:45.7 +1:44.7 18 32:23.1 +2:20.9 12 42:59.5 +2:50.8 10 51:39.8 +3:19.1 9

Loop Time 11:20.4 +1:22.4 =39 10:25.3 +27.3 11 10:37.4 +51.2 16 10:36.4 +29.9 6 8:40.3 +28.3 20

Ski Time 10:20.4 +33.5 24 20:45.7 +1:07.5 27 31:23.1 +1:46.2 28 41:59.5 +2:24.1 27 50:39.8 +2:47.4 26

Shooting 1 33.0 +8.0 =24 0 32.0 +9.0 =44 0 33.0 +6.0 =11 0 34.0 +13.0 =46 1 2:12.0 +33.0 =27

Range Time

Course Time 9:27.2 +27.2 25 9:32.4 +28.0 29 9:43.9 +45.5 34 9:42.7 +32.2 19 8:40.3 +28.3 20 47:06.5 +2:21.7 26

10 34 ANEV Krasimir BUL

3 51:45.2 +3:24.5 10

Cumulative Time 11:11.0 +1:13.0 35 21:09.0 +1:08.0 9 32:08.0 +2:05.8 10 43:21.4 +3:12.7 11 51:45.2 +3:24.5 10

Loop Time 11:11.0 +1:13.0 35 9:58.0 0.0 1 10:59.0 +1:12.8 26 11:13.4 +1:06.9 16 8:23.8 +11.8 8

Ski Time 10:11.0 +24.1 13 20:09.0 +30.8 6 30:08.0 +31.1 5 40:21.4 +46.0 4 48:45.2 +52.8 5

Shooting 1 37.0 +12.0 =46 0 31.0 +8.0 =37 1 34.0 +7.0 =17 1 34.0 +13.0 =46 3 2:16.0 +37.0 =36

Range Time

Course Time 9:14.7 +14.7 9 9:04.7 +0.3 2 9:04.0 +5.6 2 9:19.2 +8.7 =3 8:23.8 +11.8 8 45:06.4 +21.6 2

11 47 KAUKENAS Tomas LTU

1 51:48.0 +3:27.3 11

Cumulative Time 10:28.3 +30.3 15 20:48.7 +47.7 6 31:22.2 +1:20.0 6 42:57.3 +2:48.6 9 51:48.0 +3:27.3 11

Loop Time 10:28.3 +30.3 15 10:20.4 +22.4 10 10:33.5 +47.3 15 11:35.1 +1:28.6 28 8:50.7 +38.7 31

Ski Time 10:28.3 +41.4 31 20:48.7 +1:10.5 29 31:22.2 +1:45.3 27 41:57.3 +2:21.9 26 50:48.0 +2:55.6 28

Shooting 0 28.0 +3.0 =4 0 27.0 +4.0 =7 0 36.0 +9.0 =29 1 27.0 +6.0 =10 1 1:58.0 +19.0 =8

Range Time

Course Time 9:37.5 +37.5 35 9:32.1 +27.7 28 9:35.4 +37.0 28 9:46.3 +35.8 22 8:50.7 +38.7 31 47:22.0 +2:37.2 29

12 33 KOKKIN Dag Erik NOR

2 52:21.2 +4:00.5 12

Cumulative Time 11:10.3 +1:12.3 34 21:19.1 +1:18.1 11 31:50.8 +1:48.6 8 43:30.7 +3:22.0 12 52:21.2 +4:00.5 12

Loop Time 11:10.3 +1:12.3 34 10:08.8 +10.8 8 10:31.7 +45.5 14 11:39.9 +1:33.4 =30 8:50.5 +38.5 30

Ski Time 10:10.3 +23.4 12 20:19.1 +40.9 14 30:50.8 +1:13.9 19 41:30.7 +1:55.3 19 50:21.2 +2:28.8 20

Shooting 1 34.0 +9.0 =28 0 27.0 +4.0 =7 0 39.0 +12.0 =41 1 30.0 +9.0 =24 2 2:10.0 +31.0 25

Range Time

Course Time 9:16.5 +16.5 11 9:21.3 +16.9 17 9:33.0 +34.6 27 9:49.4 +38.9 23 8:50.5 +38.5 30 46:50.7 +2:05.9 21

13 59 ZHIRNYY Alexander RUS

3 52:25.9 +4:05.2 13

Cumulative Time 10:08.5 +10.5 4 22:16.1 +2:15.1 =27 32:32.7 +2:30.5 13 43:51.9 +3:43.2 14 52:25.9 +4:05.2 13

Loop Time 10:08.5 +10.5 4 12:07.6 +2:09.6 47 10:16.6 +30.4 6 11:19.2 +1:12.7 20 8:34.0 +22.0 15

Ski Time 10:08.5 +21.6 8 20:16.1 +37.9 =9 30:32.7 +55.8 8 40:51.9 +1:16.5 9 49:25.9 +1:33.5 11

Shooting 0 34.0 +9.0 =28 2 33.0 +10.0 =46 0 36.0 +9.0 =29 1 30.0 +9.0 =24 3 2:13.0 +34.0 =30

Range Time

Course Time 9:16.8 +16.8 13 9:15.5 +11.1 9 9:23.4 +25.0 =15 9:30.1 +19.6 10 8:34.0 +22.0 15 45:59.8 +1:15.0 11

14 31 KILCHYTSKYY Vitaliy UKR

2 52:27.7 +4:07.0 14

Cumulative Time 11:16.9 +1:18.9 37 21:44.2 +1:43.2 16 32:10.2 +2:08.0 11 43:45.2 +3:36.5 13 52:27.7 +4:07.0 14

Loop Time 11:16.9 +1:18.9 37 10:27.3 +29.3 12 10:26.0 +39.8 11 11:35.0 +1:28.5 27 8:42.5 +30.5 25

Ski Time 10:16.9 +30.0 16 20:44.2 +1:06.0 25 31:10.2 +1:33.3 25 41:45.2 +2:09.8 23 50:27.7 +2:35.3 23

Shooting 1 36.0 +11.0 =39 0 31.0 +8.0 =37 0 35.0 +8.0 =23 1 32.0 +11.0 =40 2 2:14.0 +35.0 =32

Range Time

Course Time 9:21.8 +21.8 19 9:38.3 +33.9 34 9:31.3 +32.9 23 9:44.0 +33.5 21 8:42.5 +30.5 25 46:57.9 +2:13.1 24

15 58 SEMENOV Serhiy UKR

4 52:41.0 +4:20.3 15

Cumulative Time 11:58.9 +2:00.9 50 21:57.8 +1:56.8 22 33:06.2 +3:04.0 22 44:21.8 +4:13.1 19 52:41.0 +4:20.3 15

Loop Time 11:58.9 +2:00.9 50 9:58.9 +0.9 2 11:08.4 +1:22.2 28 11:15.6 +1:09.1 =17 8:19.2 +7.2 4

Ski Time 9:58.9 +12.0 4 19:57.8 +19.6 3 30:06.2 +29.3 4 40:21.8 +46.4 5 48:41.0 +48.6 3

Shooting 2 28.0 +3.0 =4 0 28.0 +5.0 =15 1 33.0 +6.0 =11 1 29.0 +8.0 =20 4 1:58.0 +19.0 =8

Range Time

Course Time 9:11.7 +11.7 6 9:11.6 +7.2 6 9:17.7 +19.3 10 9:26.4 +15.9 9 8:19.2 +7.2 4 45:26.6 +41.8 6

16 72 NORDGREN Leif USA

3 52:52.2 +4:31.5 16

Cumulative Time 10:22.0 +24.0 13 22:27.9 +2:26.9 33 33:44.9 +3:42.7 30 44:16.1 +4:07.4 17 52:52.2 +4:31.5 16

Loop Time 10:22.0 +24.0 13 12:05.9 +2:07.9 46 11:17.0 +1:30.8 34 10:31.2 +24.7 5 8:36.1 +24.1 17

Ski Time 10:22.0 +35.1 27 20:27.9 +49.7 18 30:44.9 +1:08.0 17 41:16.1 +1:40.7 17 49:52.2 +1:59.8 16

Shooting 0 28.0 +3.0 =4 2 27.0 +4.0 =7 1 31.0 +4.0 =8 0 25.0 +4.0 =4 3 1:51.0 +12.0 4

Range Time

Course Time 9:34.8 +34.8 32 9:18.9 +14.5 15 9:25.5 +27.1 18 9:49.5 +39.0 24 8:36.1 +24.1 17 46:44.8 +2:00.0 19

(3)

Time Rank Time Rank Time Rank Time Rank Time Rank

17 73 KRUPCIK Tomaas CZE

2 52:54.7 +4:34.0 17

Cumulative Time 10:17.8 +19.8 7 21:46.5 +1:45.5 20 32:33.8 +2:31.6 15 44:14.9 +4:06.2 15 52:54.7 +4:34.0 17

Loop Time 10:17.8 +19.8 7 11:28.7 +1:30.7 35 10:47.3 +1:01.1 21 11:41.1 +1:34.6 32 8:39.8 +27.8 19

Ski Time 10:17.8 +30.9 17 20:46.5 +1:08.3 28 31:33.8 +1:56.9 30 42:14.9 +2:39.5 29 50:54.7 +3:02.3 29

Shooting 0 36.0 +11.0 =39 1 31.0 +8.0 =37 0 37.0 +10.0 =34 1 31.0 +10.0 =33 2 2:15.0 +36.0 =34

Range Time

Course Time 9:21.4 +21.4 18 9:35.4 +31.0 32 9:49.6 +51.2 =39 9:50.0 +39.5 28 8:39.8 +27.8 19 47:16.2 +2:31.4 27

18 61 KRISTEJN Lukas CZE

2 53:00.8 +4:40.1 18

Cumulative Time 10:31.8 +33.8 17 21:55.0 +1:54.0 21 32:33.5 +2:31.3 14 44:17.8 +4:09.1 18 53:00.8 +4:40.1 18

Loop Time 10:31.8 +33.8 17 11:23.2 +1:25.2 30 10:38.5 +52.3 17 11:44.3 +1:37.8 33 8:43.0 +31.0 26

Ski Time 10:31.8 +44.9 34 20:55.0 +1:16.8 31 31:33.5 +1:56.6 29 42:17.8 +2:42.4 30 51:00.8 +3:08.4 30

Shooting 0 29.0 +4.0 =10 1 29.0 +6.0 =22 0 34.0 +7.0 =17 1 29.0 +8.0 =20 2 2:01.0 +22.0 =14

Range Time

Course Time 9:44.0 +44.0 45 9:34.2 +29.8 30 9:41.7 +43.3 33 9:53.8 +43.3 31 8:43.0 +31.0 26 47:36.7 +2:51.9 30

19 21 DUTTO Pietro ITA

3 53:01.3 +4:40.6 19

Cumulative Time 11:13.0 +1:15.0 36 23:16.8 +3:15.8 40 33:34.4 +3:32.2 27 44:15.0 +4:06.3 16 53:01.3 +4:40.6 19

Loop Time 11:13.0 +1:15.0 36 12:03.8 +2:05.8 45 10:17.6 +31.4 7 10:40.6 +34.1 7 8:46.3 +34.3 27

Ski Time 10:13.0 +26.1 14 20:16.8 +38.6 11 30:34.4 +57.5 10 41:15.0 +1:39.6 16 50:01.3 +2:08.9 18

Shooting 1 30.0 +5.0 =13 2 25.0 +2.0 3 0 34.0 +7.0 =17 0 29.0 +8.0 =20 3 1:58.0 +19.0 =8

Range Time

Course Time 9:23.0 +23.0 21 9:16.0 +11.6 10 9:22.8 +24.4 14 10:03.4 +52.9 38 8:46.3 +34.3 27 46:51.5 +2:06.7 22

20 30 PETROVIC Milanko SRB

4 53:08.6 +4:47.9 20

Cumulative Time 11:04.9 +1:06.9 30 22:16.1 +2:15.1 =27 33:26.5 +3:24.3 25 44:42.7 +4:34.0 22 53:08.6 +4:47.9 20

Loop Time 11:04.9 +1:06.9 30 11:11.2 +1:13.2 24 11:10.4 +1:24.2 31 11:16.2 +1:09.7 19 8:25.9 +13.9 10

Ski Time 10:04.9 +18.0 6 20:16.1 +37.9 =9 30:26.5 +49.6 7 40:42.7 +1:07.3 8 49:08.6 +1:16.2 8

Shooting 1 37.0 +12.0 =46 1 40.0 +17.0 64 1 36.0 +9.0 =29 1 36.0 +15.0 =52 4 2:29.0 +50.0 =53

Range Time

Course Time 9:09.5 +9.5 3 9:11.4 +7.0 5 9:14.2 +15.8 6 9:19.6 +9.1 6 8:25.9 +13.9 10 45:20.6 +35.8 5

21 63 CURRIER Russell USA

4 53:15.0 +4:54.3 21

Cumulative Time 11:17.9 +1:19.9 38 23:28.2 +3:27.2 42 33:40.0 +3:37.8 29 44:55.6 +4:46.9 24 53:15.0 +4:54.3 21

Loop Time 11:17.9 +1:19.9 38 12:10.3 +2:12.3 48 10:11.8 +25.6 4 11:15.6 +1:09.1 =17 8:19.4 +7.4 5

Ski Time 10:17.9 +31.0 18 20:28.2 +50.0 19 30:40.0 +1:03.1 =14 40:55.6 +1:20.2 11 49:15.0 +1:22.6 9

Shooting 1 42.0 +17.0 =61 2 47.0 +24.0 69 0 41.0 +14.0 =49 1 36.0 +15.0 =52 4 2:46.0 +1:07.0 =62

Range Time

Course Time 9:16.4 +16.4 10 9:04.4 0.0 1 9:08.8 +10.4 3 9:19.2 +8.7 =3 8:19.4 +7.4 5 45:08.2 +23.4 3

22 52 PUZULIS Rolands LAT

1 53:21.2 +5:00.5 22

Cumulative Time 10:40.9 +42.9 23 21:23.4 +1:22.4 12 33:27.9 +3:25.7 26 44:23.8 +4:15.1 20 53:21.2 +5:00.5 22

Loop Time 10:40.9 +42.9 23 10:42.5 +44.5 15 12:04.5 +2:18.3 46 10:55.9 +49.4 10 8:57.4 +45.4 35

Ski Time 10:40.9 +54.0 =48 21:23.4 +1:45.2 50 32:27.9 +2:51.0 49 43:23.8 +3:48.4 48 52:21.2 +4:28.8 47

Shooting 0 37.0 +12.0 =46 0 43.0 +20.0 =66 1 44.0 +17.0 =56 0 31.0 +10.0 =33 1 2:35.0 +56.0 58

Range Time

Course Time 9:41.5 +41.5 42 9:39.8 +35.4 39 9:58.2 +59.8 48 10:03.9 +53.4 =39 8:57.4 +45.4 35 48:20.8 +3:36.0 44

23 6 ALENISHKO Vladimir BLR

3 53:27.6 +5:06.9 23

Cumulative Time 10:24.5 +26.5 14 21:39.8 +1:38.8 14 33:06.1 +3:03.9 21 44:46.0 +4:37.3 23 53:27.6 +5:06.9 23

Loop Time 10:24.5 +26.5 14 11:15.3 +1:17.3 27 11:26.3 +1:40.1 38 11:39.9 +1:33.4 =30 8:41.6 +29.6 23

Ski Time 10:24.5 +37.6 28 20:39.8 +1:01.6 23 31:06.1 +1:29.2 23 41:46.0 +2:10.6 24 50:27.6 +2:35.2 22

Shooting 0 44.0 +19.0 =63 1 24.0 +1.0 2 1 33.0 +6.0 =11 1 25.0 +4.0 =4 3 2:06.0 +27.0 =21

Range Time

Course Time 9:23.6 +23.6 22 9:30.0 +25.6 25 9:32.5 +34.1 26 9:51.6 +41.1 29 8:41.6 +29.6 23 46:59.3 +2:14.5 25

24 62 DOLL Benedikt GER

4 53:28.6 +5:07.9 24

Cumulative Time 10:18.9 +20.9 9 20:24.1 +23.1 5 33:34.6 +3:32.4 28 44:56.1 +4:47.4 25 53:28.6 +5:07.9 24

Loop Time 10:18.9 +20.9 9 10:05.2 +7.2 =6 13:10.5 +3:24.3 62 11:21.5 +1:15.0 22 8:32.5 +20.5 13

Ski Time 10:18.9 +32.0 21 20:24.1 +45.9 16 30:34.6 +57.7 11 40:56.1 +1:20.7 12 49:28.6 +1:36.2 13

Shooting 0 25.0 0.0 1 0 23.0 0.0 1 3 27.0 0.0 1 1 24.0 +3.0 =2 4 1:39.0 0.0 1

Range Time

Course Time 9:34.9 +34.9 33 9:22.0 +17.6 19 9:22.3 +23.9 13 9:35.8 +25.3 14 8:32.5 +20.5 13 46:27.5 +1:42.7 17

25 39 OTCENAS Martin SVK

3 53:29.8 +5:09.1 25

Cumulative Time 11:26.4 +1:28.4 42 22:39.7 +2:38.7 36 33:04.2 +3:02.0 19 44:56.2 +4:47.5 26 53:29.8 +5:09.1 25

Loop Time 11:26.4 +1:28.4 42 11:13.3 +1:15.3 25 10:24.5 +38.3 10 11:52.0 +1:45.5 39 8:33.6 +21.6 14

Ski Time 10:26.4 +39.5 30 20:39.7 +1:01.5 22 31:04.2 +1:27.3 22 41:56.2 +2:20.8 25 50:29.8 +2:37.4 24

Shooting 1 37.0 +12.0 =46 1 30.0 +7.0 =30 0 39.0 +12.0 =41 1 36.0 +15.0 =52 3 2:22.0 +43.0 47

Range Time

Course Time 9:28.0 +28.0 27 9:18.8 +14.4 14 9:23.4 +25.0 =15 9:54.6 +44.1 32 8:33.6 +21.6 14 46:38.4 +1:53.6 18

26 76 KENANOV Miroslav BUL

1 53:44.5 +5:23.8 26

Cumulative Time 10:44.8 +46.8 24 22:23.0 +2:22.0 32 33:20.2 +3:18.0 24 44:30.7 +4:22.0 21 53:44.5 +5:23.8 26

Loop Time 10:44.8 +46.8 24 11:38.2 +1:40.2 41 10:57.2 +1:11.0 25 11:10.5 +1:04.0 15 9:13.8 +1:01.8 =49

Ski Time 10:44.8 +57.9 50 21:23.0 +1:44.8 49 32:20.2 +2:43.3 48 43:30.7 +3:55.3 50 52:44.5 +4:52.1 50

Shooting 0 32.0 +7.0 =22 1 26.0 +3.0 =4 0 30.0 +3.0 =5 0 25.0 +4.0 =4 1 1:53.0 +14.0 =6

Range Time

Course Time 9:48.6 +48.6 51 9:50.9 +46.5 51 10:03.5 +1:05.1 =52 10:23.1 +1:12.6 54 9:13.8 +1:01.8 =49 49:19.9 +4:35.1 51

(4)

Time Rank Time Rank Time Rank Time Rank Time Rank

27 11 RASTORGUJEVS Andrejs LAT

5 53:49.7 +5:29.0 27

Cumulative Time 11:46.9 +1:48.9 48 22:38.2 +2:37.2 35 33:53.3 +3:51.1 34 45:00.8 +4:52.1 28 53:49.7 +5:29.0 27

Loop Time 11:46.9 +1:48.9 48 10:51.3 +53.3 17 11:15.1 +1:28.9 33 11:07.5 +1:01.0 13 8:48.9 +36.9 29

Ski Time 9:46.9 0.0 1 19:38.2 0.0 1 29:53.3 +16.4 2 40:00.8 +25.4 2 48:49.7 +57.3 6

Shooting 2 28.0 +3.0 =4 1 27.0 +4.0 =7 1 33.0 +6.0 =11 1 21.0 0.0 1 5 1:49.0 +10.0 2

Range Time

Course Time 9:00.0 0.0 1 9:05.2 +0.8 3 9:21.4 +23.0 11 9:19.5 +9.0 5 8:48.9 +36.9 29 45:35.0 +50.2 9

28 75 BISCHL Matthias GER

2 53:55.7 +5:35.0 28

Cumulative Time 10:49.7 +51.7 27 22:08.4 +2:07.4 24 33:04.4 +3:02.2 20 45:02.8 +4:54.1 29 53:55.7 +5:35.0 28

Loop Time 10:49.7 +51.7 27 11:18.7 +1:20.7 29 10:56.0 +1:09.8 24 11:58.4 +1:51.9 40 8:52.9 +40.9 32

Ski Time 10:49.7 +1:02.8 54 21:08.4 +1:30.2 37 32:04.4 +2:27.5 44 43:02.8 +3:27.4 43 51:55.7 +4:03.3 40

Shooting 0 42.0 +17.0 =61 1 29.0 +6.0 =22 0 45.0 +18.0 =61 1 33.0 +12.0 =43 2 2:29.0 +50.0 =53

Range Time

Course Time 9:47.3 +47.3 50 9:25.4 +21.0 24 9:50.2 +51.8 41 10:04.5 +54.0 41 8:52.9 +40.9 32 48:00.3 +3:15.5 36

29 54 L'ABEE-LUND Henrik NOR

4 54:00.9 +5:40.2 29

Cumulative Time 11:10.0 +1:12.0 33 22:18.7 +2:17.7 30 33:47.9 +3:45.7 32 45:22.2 +5:13.5 31 54:00.9 +5:40.2 29

Loop Time 11:10.0 +1:12.0 33 11:08.7 +1:10.7 20 11:29.2 +1:43.0 39 11:34.3 +1:27.8 25 8:38.7 +26.7 18

Ski Time 10:10.0 +23.1 10 20:18.7 +40.5 12 30:47.9 +1:11.0 18 41:22.2 +1:46.8 18 50:00.9 +2:08.5 17

Shooting 1 37.0 +12.0 =46 1 30.0 +7.0 =30 1 42.0 +15.0 =52 1 31.0 +10.0 =33 4 2:20.0 +41.0 =44

Range Time

Course Time 9:13.8 +13.8 7 9:16.5 +12.1 12 9:26.8 +28.4 20 9:43.1 +32.6 20 8:38.7 +26.7 18 46:18.9 +1:34.1 14

30 15 SLOOF Joel NED

1 54:17.8 +5:57.1 30

Cumulative Time 10:53.8 +55.8 29 21:45.8 +1:44.8 19 32:56.3 +2:54.1 18 44:57.7 +4:49.0 27 54:17.8 +5:57.1 30

Loop Time 10:53.8 +55.8 29 10:52.0 +54.0 18 11:10.5 +1:24.3 32 12:01.4 +1:54.9 41 9:20.1 +1:08.1 54

Ski Time 10:53.8 +1:06.9 58 21:45.8 +2:07.6 58 32:56.3 +3:19.4 57 43:57.7 +4:22.3 52 53:17.8 +5:25.4 52

Shooting 0 28.0 +3.0 =4 0 28.0 +5.0 =15 0 42.0 +15.0 =52 1 26.0 +5.0 =7 1 2:04.0 +25.0 =18

Range Time

Course Time 10:03.3 +1:03.3 59 10:03.8 +59.4 56 10:06.6 +1:08.2 54 10:15.7 +1:05.2 48 9:20.1 +1:08.1 54 49:49.5 +5:04.7 54

31 44 SLOOF Lucien NED

1 54:37.0 +6:16.3 31

Cumulative Time 11:53.3 +1:55.3 49 22:40.1 +2:39.1 37 33:48.3 +3:46.1 33 45:11.5 +5:02.8 30 54:37.0 +6:16.3 31

Loop Time 11:53.3 +1:55.3 49 10:46.8 +48.8 16 11:08.2 +1:22.0 27 11:23.2 +1:16.7 23 9:25.5 +1:13.5 59

Ski Time 10:53.3 +1:06.4 57 21:40.1 +2:01.9 56 32:48.3 +3:11.4 56 44:11.5 +4:36.1 56 53:37.0 +5:44.6 56

Shooting 1 31.0 +6.0 =17 0 36.0 +13.0 =57 0 35.0 +8.0 =23 0 38.0 +17.0 60 1 2:20.0 +41.0 =44

Range Time

Course Time 10:19.2 +1:19.2 65 9:50.5 +46.1 49 10:12.5 +1:14.1 55 10:23.6 +1:13.1 56 9:25.5 +1:13.5 59 50:11.3 +5:26.5 57

32 8 GJERMUNDSHAUG Jan Olav NOR

3 54:40.7 +6:20.0 32

Cumulative Time 11:25.2 +1:27.2 41 24:05.7 +4:04.7 49 34:52.7 +4:50.5 42 45:46.4 +5:37.7 32 54:40.7 +6:20.0 32

