• No results found

CLUTEX - Klastr technicke textilie

N/A
N/A
Protected

Academic year: 2022

Share "CLUTEX - Klastr technicke textilie"

Copied!
3
0
0

Loading.... (view fulltext now)

Full text

(1)

CLUTEX - Klastr technicke textilie

U Jezu 525/4 460 02 Liberec

Tschechische Republik G 567

INDIVIDUAL RESULTS DESIGN. : pds_1291015

2/3/2014 PAGE 1 ( 3 )

DATE 1/29/2014

TIME 10:15:49 AM

MATERIAL 100%VS

FINENESS 16.6tex

PRETENSION 5 cN

BOBBINS 10

TESTS 5

LENGTH 100 m

SPEED 50 m/min

BOBBIN TEST 1mm 2mm 3mm 4mm 6mm 8mm 10mm 12mm 15mm S3

1 1 8317 976 270 152 7 2 0 0 0 431

1 2 8405 980 279 147 14 1 0 0 0 441

1 3 8219 953 302 145 16 3 0 0 0 466

1 4 8207 944 259 156 20 4 0 0 0 439

1 5 8380 891 267 161 10 0 0 0 0 438

2 1 7622 903 265 157 26 1 0 0 0 449

2 2 8004 950 281 138 29 0 0 2 0 450

2 3 7812 859 281 117 19 0 2 0 0 419

2 4 7700 865 253 125 13 3 0 0 0 394

2 5 7681 869 242 117 12 0 0 0 0 371

3 1 8145 898 260 123 13 1 0 0 0 397

3 2 8493 956 219 114 11 0 0 0 0 344

3 3 8107 875 229 119 12 1 0 0 0 361

3 4 8372 893 235 117 14 0 2 0 8 376

3 5 8474 864 250 156 14 2 0 33 0 455

4 1 8093 853 224 106 12 0 0 0 0 342

4 2 8694 894 222 118 11 0 0 0 0 351

4 3 8228 877 211 103 11 1 0 0 0 326

4 4 8566 910 228 130 9 0 0 0 0 367

4 5 8634 824 222 112 10 0 0 0 0 344

5 1 8248 902 219 120 16 0 0 0 0 355

5 2 8279 927 229 127 14 1 0 1 0 372

5 3 8165 895 254 139 4 0 0 0 0 397

5 4 8225 986 271 157 14 0 5 0 0 447

5 5 8123 984 291 149 7 1 0 0 0 448

(2)

CLUTEX - Klastr technicke textilie

U Jezu 525/4 460 02 Liberec

Tschechische Republik G 567

INDIVIDUAL RESULTS DESIGN. : pds_1291015

2/3/2014 PAGE 2 ( 3 )

DATE 1/29/2014

TIME 10:15:49 AM

MATERIAL 100%VS

FINENESS 16.6tex

PRETENSION 5 cN

BOBBINS 10

TESTS 5

LENGTH 100 m

SPEED 50 m/min

BOBBIN TEST 1mm 2mm 3mm 4mm 6mm 8mm 10mm 12mm 15mm S3

6 1 8457 902 261 137 26 0 0 0 0 424

6 2 8194 918 251 136 6 0 0 0 0 393

6 3 8200 929 246 138 8 1 0 0 0 393

6 4 8406 938 255 155 13 0 0 0 0 423

6 5 8416 983 271 148 15 2 0 0 0 436

7 1 8668 924 244 125 12 1 0 0 0 382

7 2 8611 924 272 150 12 0 0 0 0 434

7 3 8836 961 262 163 9 1 0 0 0 435

7 4 8505 919 253 147 7 0 0 0 0 407

7 5 8914 966 244 140 10 1 0 0 0 395

8 1 8274 954 251 138 10 0 1 0 0 400

8 2 8075 885 251 125 12 2 0 0 0 390

8 3 8035 836 260 136 7 1 0 0 0 404

8 4 8215 949 251 118 9 1 0 0 0 379

8 5 8287 920 253 141 12 2 3 0 0 411

9 1 8741 1003 269 130 17 2 1 0 0 419

9 2 8778 1009 265 123 16 3 0 0 0 407

9 3 8684 1036 276 147 22 4 0 1 4 454

9 4 9135 1014 250 134 17 0 0 0 0 401

9 5 8827 905 224 148 11 0 0 1 0 384

10 1 9969 1176 476 382 61 3 18 0 2 942

10 2 10329 1328 489 407 55 3 0 0 0 954

10 3 9371 1078 337 289 52 7 0 0 0 685

10 4 9041 1025 344 244 36 2 0 0 0 626

10 5 8960 1027 323 210 25 4 0 0 0 562

(3)

CLUTEX - Klastr technicke textilie

U Jezu 525/4 460 02 Liberec

Tschechische Republik G 567

INDIVIDUAL RESULTS DESIGN. : pds_1291015

2/3/2014 PAGE 3 ( 3 )

DATE 1/29/2014

TIME 10:15:49 AM

MATERIAL 100%VS

FINENESS 16.6tex

PRETENSION 5 cN

BOBBINS 10

TESTS 5

LENGTH 100 m

SPEED 50 m/min

BOBBIN TEST 1mm 2mm 3mm 4mm 6mm 8mm 10mm 12mm 15mm S3

OVERALL

MEAN 8462.42 944.74 266.82 152.32 16.36 1.22 0.64 0.76 0.28 438.40

MEAN/100m 8462.42 944.74 266.82 152.32 16.36 1.22 0.64 0.76 0.28 438.40

S 505.84 85.50 52.53 59.28 11.89 1.49 2.66 4.67 1.28 123.07

CV% 5.98 9.05 19.69 38.92 72.70 122.02 416.11 614.04 456.57 28.07

MAX 10329.00 1328.00 489.00 407.00 61.00 7.00 18.00 33.00 8.00 954.00

MIN 7622.00 824.00 211.00 103.00 4.00 0.00 0.00 0.00 0.00 326.00

F 19.47 8.86 12.12 17.34 13.90 4.11 0.82 0.97 0.85 15.98

References

Related documents

CLUTEX - Klastr technicke textilie.. U Jezu 525/4 460

CLUTEX - Klastr technicke textilie. U Jezu 525/4 460

CLUTEX - Klastr technicke textilie.. U Jezu 525/4 460

CLUTEX - Klastr technicke textilie. U Jezu 525/4 460

CLUTEX - Klastr technicke textilie.. U Jezu 525/4 460

CLUTEX - Klastr technicke textilie.. U Jezu 525/4 460

CLUTEX - Klastr technicke textilie.. U Jezu 525/4 460

CLUTEX - Klastr technicke textilie. U Jezu 525/4 460